Prices updated 2026-05-09 — sourced from live provider data
Vultr L40S Pricing Options
All available L40S instance types on Vultr, sorted by lowest hourly rate.
| Region | Instance | Type | Price/hr | GPUs | vCPUs | RAM |
|---|---|---|---|---|---|---|
| global | vcg-l40s-16c-180g-48vram | On-Demand | $1.5596/hr Cheapest | 1× GPU | 16 vCPU | 180 GB |
| US | Cloud GPU L40S | On-Demand | $1.5620/hr | 1× GPU | 12 vCPU | 120 GB |
| global | vcg-l40s-32c-375g-96vram | On-Demand | $3.1192/hr | 1× GPU | 32 vCPU | 375 GB |
| global | vcg-l40s-64c-750g-192vram | On-Demand | $6.2384/hr | 1× GPU | 64 vCPU | 750 GB |
| global | vcg-l40s-128c-1500g-384vram | On-Demand | $12.4768/hr | 1× GPU | 128 vCPU | 1500 GB |
Top Alternatives to Vultr for L40S
Side-by-side cost comparison vs the cheapest Vultr L40S rate ($1.5596/hr).
| Provider | Price/hr | Type | vs Vultr |
|---|---|---|---|
| Vast.ai | $0.4200/hr | Spot | -73% cheaper vs Vultr |
| FluidStack | $0.5900/hr | On-Demand | -62% cheaper vs Vultr |
| TensorDock | $0.5900/hr | On-Demand | -62% cheaper vs Vultr |
| RunPod | $0.6700/hr | Spot | -57% cheaper vs Vultr |
| Jarvis Labs | $0.6900/hr | On-Demand | -56% cheaper vs Vultr |
Calculate Your Exact L40S Cost
Enter your hours, job type, and GPU count. Our calculator compares Vultr against all 32 providers instantly.
Frequently Asked Questions
How much does Vultr L40S cost per hour in 2026?
Vultr L40S starts at $1.5596/hr (on-demand). The average L40S on-demand price across all providers is $3.9322/hr. Use the GPU cost calculator to estimate total cost for your workload.
What are the cheapest alternatives to Vultr for L40S?
Vast.ai at $0.4200/hr, FluidStack at $0.5900/hr, TensorDock at $0.5900/hr, and more. See the full comparison table for all providers and pricing types.
Does Vultr offer reserved or spot L40S pricing?
Vultr offers the following L40S pricing types: on-demand. Reserved pricing typically saves 20–35% vs on-demand for long-running workloads.