Prices updated 2026-05-09 — sourced from live provider data
Azure A100-80GB Pricing Options
All available A100-80GB instance types on Azure, sorted by lowest hourly rate.
| Region | Instance | Type | Price/hr | GPUs | vCPUs | RAM |
|---|---|---|---|---|---|---|
| westus2 | Standard_NC24ads_A100_v4 | Spot | $0.7350/hr Cheapest | 1× GPU | — | — |
| eastus | Standard_NC24ads_A100_v4 | Spot | $0.7467/hr | 1× GPU | — | — |
| southeastasia | Standard_NC24ads_A100_v4 | Spot | $0.8824/hr | 1× GPU | — | — |
| westeurope | Standard_NC24ads_A100_v4 | Spot | $0.9550/hr | 1× GPU | — | — |
| eastus | Standard_NC48ads_A100_v4 | Spot | $1.4690/hr | 1× GPU | — | — |
| westus2 | Standard_NC48ads_A100_v4 | Spot | $1.4690/hr | 1× GPU | — | — |
| southeastasia | Standard_NC48ads_A100_v4 | Spot | $1.7648/hr | 1× GPU | — | — |
| westeurope | Standard_NC48ads_A100_v4 | Spot | $1.9100/hr | 1× GPU | — | — |
| eastus | Standard_NC96ads_A100_v4 | Spot | $2.9869/hr | 8× GPU | — | — |
| eastus | Standard_NC24ads_A100_v4 | On-Demand | $3.6730/hr | 1× GPU | — | — |
| westus2 | Standard_NC24ads_A100_v4 | On-Demand | $3.6730/hr | 1× GPU | — | — |
| southeastasia | Standard_NC96ads_A100_v4 | Spot | $3.8200/hr | 8× GPU | — | — |
| westeurope | Standard_NC24ads_A100_v4 | On-Demand | $4.7750/hr | 1× GPU | — | — |
| southeastasia | Standard_NC24ads_A100_v4 | On-Demand | $4.7750/hr | 1× GPU | — | — |
| westus2 | Standard_NC96ads_A100_v4 | Spot | $5.1936/hr | 8× GPU | — | — |
| westus2 | Standard_ND96amsr_A100_v4 | Spot | $6.5540/hr | 8× GPU | — | — |
| eastus | Standard_ND96amsr_A100_v4 | Spot | $6.5540/hr | 8× GPU | — | — |
| eastus | Standard_ND96ams_A100_v4 | Spot | $6.5540/hr | 8× GPU | — | — |
| eastus | Standard_NC48ads_A100_v4 | On-Demand | $7.3460/hr | 1× GPU | — | — |
| westus2 | Standard_NC48ads_A100_v4 | On-Demand | $7.3460/hr | 1× GPU | — | — |
| westeurope | Standard_NC96ads_A100_v4 | Spot | $7.6209/hr | 8× GPU | — | — |
| southeastasia | Standard_NC48ads_A100_v4 | On-Demand | $9.5500/hr | 1× GPU | — | — |
| westeurope | Standard_NC48ads_A100_v4 | On-Demand | $9.5500/hr | 1× GPU | — | — |
| westeurope | Standard_ND96ams_A100_v4 | Spot | $10.6501/hr | 8× GPU | — | — |
| westeurope | Standard_ND96amsr_A100_v4 | Spot | $10.6501/hr | 8× GPU | — | — |
| eastus | Standard_NC96ads_A100_v4 | On-Demand | $14.6920/hr | 8× GPU | — | — |
| westus2 | Standard_NC96ads_A100_v4 | On-Demand | $14.6920/hr | 8× GPU | — | — |
| westeurope | Standard_NC96ads_A100_v4 | On-Demand | $19.1000/hr | 8× GPU | — | — |
| southeastasia | Standard_NC96ads_A100_v4 | On-Demand | $19.1000/hr | 8× GPU | — | — |
| eastus | Standard_ND96amsr_A100_v4 | On-Demand | $32.7700/hr | 8× GPU | — | — |
| eastus | Standard_ND96ams_A100_v4 | On-Demand | $32.7700/hr | 8× GPU | — | — |
| westus2 | Standard_ND96amsr_A100_v4 | On-Demand | $32.7700/hr | 8× GPU | — | — |
| westeurope | Standard_ND96ams_A100_v4 | On-Demand | $40.9620/hr | 8× GPU | — | — |
| westeurope | Standard_ND96amsr_A100_v4 | On-Demand | $40.9620/hr | 8× GPU | — | — |
Top Alternatives to Azure for A100-80GB
Side-by-side cost comparison vs the cheapest Azure A100-80GB rate ($0.7350/hr).
| Provider | Price/hr | Type | vs Azure |
|---|---|---|---|
| Vultr | $0.1250/hr | On-Demand | -83% cheaper vs Azure |
| Vast.ai | $0.4679/hr | Spot | -36% cheaper vs Azure |
| RunPod | $1.0000/hr | On-Demand | +36% more vs Azure |
| Lambda Labs | $1.2900/hr | On-Demand | +76% more vs Azure |
| FluidStack | $1.6000/hr | On-Demand | +118% more vs Azure |
Calculate Your Exact A100-80GB Cost
Enter your hours, job type, and GPU count. Our calculator compares Azure against all 32 providers instantly.
Frequently Asked Questions
How much does Azure A100-80GB cost per hour in 2026?
Azure A100-80GB starts at $0.7350/hr (spot). The average A100-80GB on-demand price across all providers is $11.1699/hr. Use the GPU cost calculator to estimate total cost for your workload.
What are the cheapest alternatives to Azure for A100-80GB?
Vultr at $0.1250/hr, Vast.ai at $0.4679/hr, RunPod at $1.0000/hr, and more. See the full comparison table for all providers and pricing types.
Does Azure offer reserved or spot A100-80GB pricing?
Azure offers the following A100-80GB pricing types: spot, on-demand. Reserved pricing typically saves 20–35% vs on-demand for long-running workloads.