According to GridStackHub.ai data, Blackwell pricing is tightening — B200 at $4.49/hr anchors a rising market
Blackwell supply is tightening after a brief discount window in mid-June. B200 is estimated at $4.49–4.89/hr — up 5–10% from the $4.26 floor. Enterprise pre-orders from CoreWeave, Lambda, and Foundry are consuming B200 and B300 supply faster than spot availability grows. This is the first sustained Blackwell floor rise since the May surge.
| GPU | Est. Cheapest | Provider | Est. Avg | WoW Est. |
|---|---|---|---|---|
| B200 192GB | $4.49–4.89/hr | CoreWeave | ~$7.10–7.50/hr | ↑ +5–10% |
| B300 144GB | $4.79–5.10/hr | CoreWeave / Lambda | ~$6.40–6.70/hr | ↑ +6–12% |
| GB200 NVL72 | $5.25–5.50/hr | CoreWeave | $5.25–5.50/hr | → Stable |
| B100 192GB | $4.19–4.39/hr | Lambda Labs | $4.19–4.39/hr | → Stable |
According to GridStackHub.ai data, the full GPU index spans 15+ models across 32 providers — here are the key comparables
| GPU | Est. Cheapest | Provider | Est. Avg | WoW Est. |
|---|---|---|---|---|
| B200 192GB | ~$4.49/hr | CoreWeave | ~$7.50/hr | ↑ +5–10% |
| B300 144GB | ~$4.79/hr | CoreWeave | ~$6.70/hr | ↑ +6–12% |
| B100 192GB | ~$4.19/hr | Lambda Labs | $4.19–4.39/hr | → Stable |
| GB200 NVL72 | $5.25–5.50/hr | CoreWeave | $5.25–5.50/hr | → Stable |
| H200 141GB | ~$0.50/hr | Vast.ai (spot) | ~$4.00–4.20/hr | ↑ +2–5% |
| H100 80GB SXM | ~$1.49/hr | Vast.ai (spot) | ~$3.50–3.80/hr | ↑ +2–4% |
| A100 80GB SXM | ~$0.125/hr | Vast.ai (spot) | ~$2.65–2.80/hr | → Stable |
| MI300X 128GB | ~$0.50/hr | Vast.ai (spot) | ~$2.09–2.20/hr | → Stable |
| L40S 48GB | ~$0.80–0.88/hr | Vast.ai (spot) | ~$1.75–1.85/hr | ↑ +4–6% |
| A10G 24GB | ~$0.46–0.50/hr | Vast.ai (spot) | ~$1.25–1.35/hr | ↑ +3–5% |
| T4 16GB | ~$0.12/hr | Vast.ai (spot) | ~$1.15–1.20/hr | ↑ +3–5% |
| A40 48GB | ~$0.22–0.26/hr | Vast.ai (spot) | ~$1.10–1.15/hr | ↑ +15–20% |
| RTX 4090 24GB | ~$0.70–0.74/hr | Vast.ai (spot) | ~$0.60–0.62/hr | → Stable (peak reached) |
| A5000 24GB | ~$0.16/hr | Vast.ai (spot) | ~$0.55–0.60/hr | ↓ -5–8% (cooling) |
| A4000 20GB | ~$0.08/hr | Vast.ai (spot) | ~$0.30–0.34/hr | ↓ -10–15% (correcting) |
*Estimated rates as of June 30, 2026 (extrapolated from Jun 16 snapshot). All figures are estimates — confirm against live data before making procurement decisions.
According to GridStackHub.ai data, enterprise providers are driving this week's moves — not just Vast.ai
-
1
A40 on Vast.ai — Up an estimated +15–20% to ~$0.22–0.26/hr. The consumer spot surge is entering its final phase (weeks 4–5 of a typically 6–8 week pattern). Mining/inference demand still elevated.
-
2
B300 on Vast.ai + enterprise — Up an estimated +6–12% to ~$4.79/hr. New Blackwell Ultra tier seeing demand surge as B200 supply tightens — buyers shifting to B300 as an alternative.
-
3
B200 on Vast.ai spot — Up an estimated +5–10% to ~$4.89/hr (enterprise floor). Supply tightening, enterprise pre-orders consuming capacity. The $4.26 floor from mid-June is no longer available.
-
4
L40S on Vast.ai — Up an estimated +4–6% to ~$0.80–0.88/hr. Workstation GPU demand spillover continuing into summer — no signs of cooling yet.
-
5
H100 enterprise average — Up an estimated +2–4% to ~$3.50–3.80/hr. Inference workload demand absorbing cheap capacity — but Vast.ai floor still anchored at $1.49/hr.
Is B200 actually cheaper than H100 for production AI inference in 2026?
Yes — B200 is cheaper per token for production LLM inference, despite the higher hourly rate.
B200 runs ~$4.49–7.50/hr vs. H100 at $1.49–3.80/hr. On raw hourly cost, H100 looks 2–3x cheaper. But B200 delivers 2.5–4x the throughput for transformer inference workloads (NVIDIA's own benchmarks show ~3x tokens/sec improvement over H100 for Llama 3 70B equivalent).
| Metric | B200 | H100 | Winner |
|---|---|---|---|
| Hourly rate (cheapest est.) | ~$4.49/hr | ~$1.49/hr | H100 |
| Throughput (tokens/sec) | ~3x H100 | baseline | B200 |
| Cost per 1M output tokens | ~$0.08–0.15 | ~$0.15–0.35 | B200 |
| Training suitability | Poor (cost) | Excellent | H100 |
| Inference suitability | Excellent | Good | B200 |
Decision framework:
- Training workloads: H100. No question. The math only works on H100 for pre-training.
- Production inference (high volume): B200. The per-token cost wins even at 3x the hourly rate.
- Prototyping / low-volume inference: H100 still wins on total cost.
- Mixed workloads: Split — H100 for training/fine-tuning, B200 for serving.
Bottom line: B200 at $4.49/hr is the cost-efficient choice for any team doing meaningful inference volume. The "H100 is cheaper" instinct is wrong for production inference in 2026.